Immerse your spaces in the serene elegance of Mayra White Crafted in 9″ x 24″ stacked stone panels, this selection is composed of durable limestone and adorned with a sophisticated split-face finish. Its snowy white tones create a tranquil ambiance, making it an ideal choice for accent walls and fireplace surrounds indoors. Additionally, Mayra White seamlessly extends its refined appeal to exterior projects, including the cladding of structures, support beams, and retaining walls. Complete your design seamlessly with matching corners, ensuring a cohesive and polished finish that encapsulates the timeless charm of Mayra White’s distinctive aesthetics.
MSI Silver Canyon Splitface Ledger Panel 6 x 24 Marble Wall Tile
$7.30
MSI Golden White Ledger Panel 6 in. x 24 in. Natural Quartzite Wall Tile (4 sq. ft. / case)
$6.90
MSI Xl Mayra White Ledger Corner 9 in. X 18 in. Splitface Limestone Wall Tile
$20.93
MSI Mayra White CornerLedger Pnl
Additional information
| Weight | 12.64 lbs |
|---|---|
| Dimensions | 13.38 × 9 × 10.23 in |
| Appearance | Stone |
| Approved for Commercial Use | Yes |
| Carton Height (in) | 10.23 |
| Carton Length (in) | 13.38 |
| Carton per Pallet | 36 |
| Carton Weight | 50.56 lbs. |
| Carton Width (in) | 9.05 |
| Collection / Series | Mayra White |
| Country of Origin | Turkey |
| Easy to Install | Yes |
| Eco Friendly | Yes |
| Edge Type | Squared |
| Feature 1 | Grade, first-quality Natural limestone tile for wall use |
| Feature 2 | P.E.I. Rating is not applicable for natural stone |
| Feature 3 | Vitreous tile has water absorption of more than 0.5% but less than 3% for indoor use and some outdoor applications |
| Feature 4 | Completely frost resistant for indoor or some outdoor applications |
| Feature 5 | GREENGUARD indoor air quality certified and GREENGUARD children and schools certified product |
| Finish Name | Splitface |
| Gloss | Low |
| Installation Guide | Ledger Installation |
| Installation Location | Accent walls, Backsplashes, Exterior facades, Fireplaces surround, Garden walls, Outdoor kitchens |
| Installation Type | Thinset |
| Length (in) | 13.38 |
| LTL | No |
| Manufacturer | MSI |
| Manufacturer Warranty | No Warranty |
| Material | Limestone |
| Minimum Grout Joint | 1/8" |
| Minimum Order Quantity (boxes) | 1 box |
| Mohs Hardness Scale | N/A |
| Mosaic Type | N/A |
| Outdoor Approved | Yes |
| Packaging Method | Carton |
| Pallet Height (in) | 40.94 |
| Pallet Length (in) | 44.48 |
| Pallet Weight (lbs) | 1820.16 |
| Pallet Width (in) | 33.85 |
| Parts List | N/A |
| PEI Rating | N/A |
| Pieces Per Carton | 4 |
| Pieces per Pallet | 144 |
| Product (Piece) Weight | 12.64 |
| Product Type | Ledger Corner |
| PTCA Certified | No |
| Recycled | No |
| Sample SKU | N/A |
| Samples Available | No |
| Shade Variation | Low |
| Sheet Length | 18 |
| Sheet Size (Square Feet) | 1.13 |
| Sheet Width | 9 |
| Slip Resistant | No |
| Spec Sheet | Ledger Specification |
| Square Foot Per Carton | 4.5 |
| Surface Type | Splitface |
| Thickness | 0.68" |
| Tile Color | White Warm |
| Tile Color Body | Color Through-Body |
| Tile Pattern | N/A |
| Tile Shape | Rectangle |
| Tile Size (in) | 18 in x 9 in |
| Type of Tile | Ledger Corner |
| Width (in) | 9.05 |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.