Golden White Stacked Stone panels are crafted from split face natural quartzite. The soft grays, warm golds, and creams contrast beautifully against the rich red tones. Stacked Stone panels are suitable for a variety of projects including interior accent walls and fireplace surrounds, as well as a variety of exterior projects including cladding, dividing walls, and planter boxes. Matching corners are available to finish off projects.
MSI Marquina Nero Splitface Ledger Panel 6 in. x 24 in. Marble Wall Tile
$9.20
MSI Tuscany Scabas Splitface Ledger Corner 6 in. x 18 in. Natural Travertine Wall Tile
$9.75
MSI Golden White Ledger Panel 6 in. x 24 in. Natural Quartzite Wall Tile (4 sq. ft. / case)
$6.90
MSI Golden White Ledger
Additional information
| Weight | 11.48 lbs |
|---|---|
| Dimensions | 25.98 × 5.9 × 5.7 in |
| Appearance | Stone |
| Approved for Commercial Use | Yes |
| Carton Height (in) | 5.7 |
| Carton Length (in) | 25.98 |
| Carton per Pallet | 48 |
| Carton Weight | 45 lbs. |
| Carton Width (in) | 6.3 |
| Collection / Series | Golden White |
| Country of Origin | China |
| Easy to Install | Yes |
| Eco Friendly | Yes |
| Edge Type | Straight |
| Feature 1 | Grade, first-quality Natural quartzite tile for wall use |
| Feature 2 | P.E.I. Rating is not applicable for natural stone |
| Feature 3 | Vitreous tile has water absorption of more than 0.5% but less than 3% for indoor use and some outdoor applications |
| Feature 4 | Completely frost resistant for indoor or outdoor applications |
| Feature 5 | GREENGUARD indoor air quality certified and GREENGUARD children and schools certified product |
| Finish Name | Splitface |
| Gloss | Low |
| Installation Guide | Ledger Installation |
| Installation Location | Accent walls, Backsplashes, Exterior facades, Fireplaces surround, Garden walls, Outdoor kitchens |
| Installation Type | Thinset |
| Length (in) | 25.98 |
| LTL | No |
| Manufacturer | MSI |
| Manufacturer Warranty | No Warranty |
| Material | Quartzite |
| Minimum Grout Joint | 1/8" |
| Minimum Order Quantity (boxes) | 1 box |
| Mohs Hardness Scale | N/A |
| Mosaic Type | N/A |
| Outdoor Approved | Yes |
| Packaging Method | Carton |
| Pallet Height (in) | 30.31 |
| Pallet Length (in) | 45.27 |
| Pallet Weight (lbs) | 2160 |
| Pallet Width (in) | 45.27 |
| Parts List | N/A |
| PEI Rating | N/A |
| Pieces Per Carton | 4 |
| Pieces per Pallet | 192 |
| Product (Piece) Weight | 11.25 |
| Product Type | Ledger Panel |
| PTCA Certified | No |
| Recycled | No |
| Sample SKU | LPNLQGLDWHI624-SAMPLE |
| Samples Available | Yes |
| Shade Variation | High |
| Sheet Length | 23.62 |
| Sheet Size (Square Feet) | 1 |
| Sheet Width | 5.9 |
| Slip Resistant | No |
| Spec Sheet | Ledger Specification |
| Square Foot Per Carton | 4 |
| Surface Type | Splitface |
| Thickness | 0.75" |
| Tile Color | Gold |
| Tile Color Body | Color Through-Body |
| Tile Pattern | N/A |
| Tile Shape | Interlocking |
| Tile Size (in) | 23.62 in x 5.9 in |
| Type of Tile | Ledger Panel |
| Width (in) | 6.3 |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.