Pelican Gray luxury vinyl tile features an attractive palette of wood-look designs and long, linear graining for a sophisticated, timeless style. This complete collection is 100% waterproof and offers luxury that is scratch, stain, and dent resistant, all backed by a lifetime residential warranty. The innovative pre-attached backing ensures supreme comfort underfoot, while the easy-install locking system makes this vinyl plank collection perfect for DIY projects. Whether in the kitchen, living area, bathroom, basement, or beyond, there s no easier way to create luxurious, affordable, and low-maintenance floors.
MSI Prescott Grayton 7"X48" Rigid Core Luxury Vinyl Plank Flooring
$2.55
MSI Studio Adlar 9 In. X 48 In. 30Mil Rigid Core Luxury Vinyl Plank Flooring
$5.60
MSI Pelican Gray 7.13 X 48.03 Rigid Core Luxury Vinyl Plank Flooring
$2.40
MSI Pelican Gray 7.13X48.03
Additional information
| Weight | 1.73 lbs |
|---|---|
| Dimensions | 48.03 × 7.13 × 0.2 in |
| Appearance | Wood |
| Approved for Commercial Use | Yes |
| Carton Height (in) | 2.25 |
| Carton Length (in) | 48.75 |
| Carton per Pallet | 55 |
| Carton Weight | 41.12 |
| Carton Width (in) | 7.63 |
| Collection / Series | Prescott |
| Country of Origin | China |
| Easy to Install | Yes |
| Eco Friendly | Yes |
| Feature 1 | Appropriate grade for installation: above grade, on grade or below grade. |
| Feature 2 | Can be installed over most existing surfaces including tile, concrete, wood and vinyl |
| Feature 3 | Easy to clean and maintain – 100% waterproof |
| Feature 4 | For use indoors and in temperature-controlled environments only |
| Finish Name | Low Gloss |
| Gloss | Low |
| Installation Location | Above Grade, Below Grade, On Grade (Ground Level) |
| Installation Type | Click-Lock |
| Length (in) | 48.03 |
| LTL | No |
| Manufacturer | MSI |
| Manufacturer Warranty | 15-Year Limited Commercial, 20-Year Limited Light Commercial, Lifetime Limited Residential |
| Material | LVT |
| Minimum Grout Joint | N/A |
| Minimum Order Quantity (boxes) | 1 box |
| Mohs Hardness Scale | N/A |
| Mosaic Type | N/A |
| Outdoor Approved | No |
| Packaging Method | Carton |
| Pallet Height (in) | 23.62 |
| Pallet Length (in) | 49.21 |
| Pallet Weight (lbs) | 2260.5 |
| Pallet Width (in) | 40.14 |
| Parts List | N/A |
| Pieces Per Carton | 10 |
| Pieces per Pallet | 550 |
| Product (Piece) Weight | 4.11 |
| Product Type | LVT |
| PTCA Certified | No |
| Recycled | No |
| Samples Available | Yes |
| Sheet Length | 48.03 |
| Sheet Size (Square Feet) | 2.377 |
| Sheet Width | 7.13 |
| Square Foot Per Carton | 23.77 |
| Surface Type | Low Gloss |
| Thickness | 0.2 |
| Tile Color | Gray-Light |
| Tile Shape | Rectangle |
| Tile Size (in) | 7 X 48 |
| Type of Tile | LVT |
| Width (in) | 7.13 |
| Core Type | Rigid core |
| Pre-attached Underlayment | Yes |
| Wear Layer Thickness | 6MIL |
| Mounting / Installation Type | Click-Lock |
| Imitated Appearance | Wood |
| Compatible Subfloor Types | Concrete, hardwood, plywood, radiant heat, tile, vinyl, wood |
| Water Performance Level | Water Proof |
| Coordinating Trims | VTTAUSGRO-EC, VTTAUSGRO-FSN, VTTAUSGRO-FSN-EE, VTTAUSGRO-OSN, VTTAUSGRO-QR, VTTAUSGRO-SR, VTTAUSGRO-ST-EE, VTTAUSGRO-TL |
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.