Silver Canyon 6 in. x 24 in. Splitface Stacked Stone panel is crafted from fine marble. Its gorgeous dusty grey hues lend timeless beauty to any interior or exterior project while its randomly set stones add depth and interest. Use this marble stacked stone panel to create sophisticated accent walls, backsplashes, fireplace surrounds, or to clad architectural features such as retaining walls. MSI’s exclusive Interlocking Z Feature ensures the panels fit together easily and no grout required. Achieving a seamless installation has never been easier. Corner pieces are available to give your project a finished look.
MSI Arctic White 3D Ledger Panel 6 in. x 24 in. Honed Marble Wall Tile
$8.20
MSI Royal White Splitface Ledger Corner 6 in. x 18 in. Natural Quartzite Wall Tile
$8.90
MSI Silver Canyon Corner Ledger Panel 6 in. x 18 in. Spliface Natural Marble Wall Tile
$10.30
MSI Silver Canyoncorner LedgerPnl6X18
Additional information
| Weight | 6.75 lbs |
|---|---|
| Dimensions | 14.13 × 6 × 7.38 in |
| Appearance | Stone |
| Approved for Commercial Use | Yes |
| Carton Height (in) | 7.38 |
| Carton Length (in) | 14.13 |
| Carton per Pallet | 60 |
| Carton Weight | 27 lbs. |
| Carton Width (in) | 6.38 |
| Collection / Series | Silver Canyon |
| Country of Origin | Turkey |
| Easy to Install | Yes |
| Eco Friendly | Yes |
| Edge Type | Squared |
| Feature 1 | Grade, first-quality Natural marble tile for wall use |
| Feature 2 | P.E.I. Rating is not applicable for natural stone |
| Feature 3 | Vitreous tile has water absorption of more than 0.5% but less than 3% for indoor use and some outdoor applications |
| Feature 4 | Completely frost resistant for indoor or some outdoor applications |
| Feature 5 | GREENGUARD indoor air quality certified and GREENGUARD children and schools certified product |
| Finish Name | Splitface |
| Gloss | Low |
| Installation Guide | Ledger Installation |
| Installation Location | Accent walls, Backsplashes, Exterior facades, Fireplaces surround, Garden walls, Outdoor kitchens |
| Installation Type | Thinset |
| Length (in) | 14.13 |
| LTL | No |
| Manufacturer | MSI |
| Manufacturer Warranty | No Warranty |
| Material | Marble |
| Minimum Grout Joint | 1/8" |
| Minimum Order Quantity (boxes) | 1 box |
| Mohs Hardness Scale | N/A |
| Mosaic Type | N/A |
| Outdoor Approved | Yes |
| Packaging Method | Carton |
| Pallet Height (in) | 30.31 |
| Pallet Length (in) | 43.7 |
| Pallet Weight (lbs) | 1620 |
| Pallet Width (in) | 32.68 |
| Parts List | N/A |
| PEI Rating | N/A |
| Pieces Per Carton | 4 |
| Pieces per Pallet | 240 |
| Product (Piece) Weight | 6.75 |
| Product Type | Ledger Corner |
| PTCA Certified | No |
| Recycled | No |
| Sample SKU | N/A |
| Samples Available | No |
| Shade Variation | High |
| Sheet Length | 18 |
| Sheet Size (Square Feet) | 0.75 |
| Sheet Width | 6 |
| Slip Resistant | No |
| Spec Sheet | Ledger Specification |
| Square Foot Per Carton | 3 |
| Surface Type | Splitface |
| Thickness | 0.75" |
| Tile Color | Gray Light |
| Tile Color Body | Color Through-Body |
| Tile Pattern | N/A |
| Tile Shape | Rectangle |
| Tile Size (in) | 18 in x 6 in |
| Type of Tile | Ledger Corner |
| Width (in) | 6.38 |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.