With a bright white background and bold gray veining throughout, Onda Gray Porcelain Tiles from MSI’s Kaya Collection emanate contemporary elegance. Modeled after Italian marble, these gorgeous tiles can be used to create breathtaking backsplashes, accent walls, entryways, flooring, and more in residential and commercial spaces. Offering timeless appeal, Onda Gray blends seamlessly with a range of color palettes and complements nearly any design aesthetic.
MSI Onyx Sand 12 in. X 24 in. Polished Floor and Wall Tile
$4.50
MSI Kasbah 8X8 Porcelain Floor and Wall Tile
$7.15
MSI Kaya Onda Gray 11.57″ X 11.57″ Matte Porcelain Floor And Wall Tile
$15.00
MSI Kaya Onda Gray Matte
Additional information
| Weight | 4.77 lbs |
|---|---|
| Dimensions | 11.57 × 11.57 × 0.03 in |
| Approved for Commercial Use | Yes |
| Carton Height (in) | 0.37 |
| Carton Length (in) | 13.27 |
| Carton per Pallet | 42 |
| Carton Weight | 51.92 lbs |
| Carton Width (in) | 13.27 in |
| Collection / Series | Kaya |
| Country of Origin | Spain |
| Easy to Install | Yes |
| Eco Friendly | Yes |
| Edge Type | Mosaics |
| Feature 1 | Grade 1, first-quality porcelain tile for floor and wall use |
| Feature 2 | Impervious tile has water absorption of less than 0.5% for indoor or some outdoor use and is frost proof |
| Feature 3 | Residential and commercial use |
| Feature 4 | Completely frost resistant for indoor or some outdoor applications |
| Feature 5 | GREENGUARD indoor air quality certified and GREENGUARD children and schools certified product |
| Finish Name | Matte |
| Gloss | Low |
| Installation Guide | MSI Porcelain Installation Guide.PDF |
| Installation Location | Floor, Wall, backsplashes, bathroom shower |
| Installation Type | Thinset And Grout |
| Length (in) | 11.57 |
| LTL | No |
| Manufacturer | MSI |
| Manufacturer Warranty | No Warranty |
| Material | Porcelain |
| Minimum Grout Joint | 1/8" |
| Minimum Order Quantity (boxes) | 1 box |
| Mohs Hardness Scale | N/A |
| Mosaic Type | N/A |
| Outdoor Approved | Yes |
| Owner's Manual | MSI Porcelain Care and Maintenance.PDF |
| Packaging Method | Carton |
| Pallet Height (in) | 3.7 |
| Pallet Length (in) | 12.4 |
| Pallet Weight (lbs) | 2180.64 |
| Pallet Width (in) | 12.52 |
| Parts List | N/A |
| PEI Rating | III |
| Pieces Per Carton | 11 |
| Pieces per Pallet | 462 |
| Product (Piece) Weight | 4.72 |
| Product Type | Field Tile |
| PTCA Certified | No |
| Recycled | No |
| Sample SKU | NKAYONDGRA3X3-SAMPLE |
| Samples Available | Yes |
| Shade Variation | High |
| Sheet Length | 11.57 |
| Sheet Size (Square Feet) | 0.99 |
| Sheet Width | 11.57 |
| Slip Resistant | Yes |
| Spec Sheet | MSI_Porcelain Ceramic Spec Sheet |
| Square Foot Per Carton | 10.89 |
| Surface Type | Matte |
| Thickness | 0.03'' |
| Tile Color | Gray-Light |
| Tile Color Body | Glazed |
| Tile Pattern | N/A |
| Tile Shape | Square |
| Tile Size (in) | 11.57 in x 11.57 in |
| Type of Tile | Field Tile |
| Width (in) | 11.57 |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.