MSI’s Eden Calacatta Polished Finish Bullnose Tile features white veins for a timeless marble look you’re sure to love. Part of the Ader Collection, this bullnose tile pairs perfectly with coordinating Eden Calacatta floor and wall tiles for a designer look and maximum impact. Use it to put the finish touch on a variety of design projects in both residential and commercial settings. In the kitchen, bath, living room or commercial space, this bullnose tile sets your space apart from the rest.
MSI Miraggio Gray Bullnose 3 In. X 24 In. Polished Porcelain Wall Tile
$9.90
MSI Praia Grey 3 In. X 24 In. Polished Porcelain Bull nose Wall Tile
$9.05
MSI Eden Calacatta 4X24 Bullnose Polished
$8.50
MSI Eden Calacatta Bullnose Polished
Additional information
| Weight | 2.95 lbs |
|---|---|
| Dimensions | 4 × 24 × 0.37 in |
| Approved for Commercial Use | Yes |
| Carton Height (in) | 5.31 |
| Carton Length (in) | 25.13 |
| Carton per Pallet | 120 |
| Carton Weight | 29.5 lbs |
| Carton Width (in) | 5.31 in |
| Collection / Series | Eden |
| Country of Origin | USA |
| Easy to Install | Yes |
| Eco Friendly | Yes |
| Edge Type | Flat |
| Feature 1 | Grade 1, first-quality porcelain bullnose tile for wall use |
| Feature 2 | Impervious tile has water absorption of less than 0.5% for indoor or some outdoor use and is frost proof |
| Feature 3 | Residential and commercial use |
| Feature 4 | Completely frost resistant for indoor or some outdoor applications |
| Feature 5 | GREENGUARD indoor air quality certified and GREENGUARD children and schools certified product |
| Finish Name | Polished |
| Gloss | High |
| Installation Guide | MSI Porcelain Installation Guide.PDF |
| Installation Location | Floor, Wall, backsplashes, bathroom shower |
| Installation Type | Thinset And Grout |
| Length (in) | 4 |
| LTL | No |
| Manufacturer | MSI |
| Manufacturer Warranty | No Warranty |
| Material | Porcelain |
| Minimum Grout Joint | 1/8" |
| Minimum Order Quantity (boxes) | 1 box |
| Mohs Hardness Scale | N/A |
| Mosaic Type | N/A |
| Outdoor Approved | Yes |
| Owner's Manual | MSI Porcelain Care and Maintenance.PDF |
| Packaging Method | Carton |
| Pallet Height (in) | 38.25 |
| Pallet Length (in) | 41.25 |
| Pallet Weight (lbs) | 3540 |
| Pallet Width (in) | 41.25 |
| Parts List | N/A |
| PEI Rating | 0 – Wall use only |
| Pieces Per Carton | 10 |
| Pieces per Pallet | 1200 |
| Product (Piece) Weight | 2.95 |
| Product Type | Bullnose |
| PTCA Certified | No |
| Recycled | No |
| Sample SKU | NEDECAL4X24BNP-SAMPLE |
| Samples Available | Yes |
| Sheet Length | 4 |
| Sheet Size (Square Feet) | 2 Linear feet |
| Sheet Width | 24 |
| Slip Resistant | Yes |
| Spec Sheet | MSI_Porcelain Ceramic Spec Sheet |
| Square Foot Per Carton | 20 Linear feet |
| Surface Type | Polished |
| Thickness | 0.37'' |
| Tile Color | White-Warm |
| Tile Color Body | Glazed |
| Tile Pattern | N/A |
| Tile Shape | Rectangle |
| Tile Size (in) | 4 in x 24 in |
| Type of Tile | Bullnose |
| Width (in) | 24 |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.