Cosmic Black Stacked Stone features an eye-catching black background with varying shades of gray laced throughout. The split face finish is natural and works in both interior and exterior applications. Ideal for a range of architectural styles from traditional to modern these black ledger panels can be used to create one-of-a-kind backsplashes, accent walls, fireplace surrounds, and more. Matching corners are available to finish off projects.
MSI Arctic White 3D Ledger Panel 6 in. x 24 in. Honed Marble Wall Tile
$8.20
MSI Royal White Splitface Ledger Corner 6 in. x 18 in. Natural Quartzite Wall Tile
$8.90
MSI Cosmic Black Splitface Ledger Panel 6 in. x 18 in. in. in.Corner Marble Wall Tile
$10.00
MSI Cosmic Blk Splitface Pnl LedgerCrnr
Additional information
| Weight | 5.28 lbs |
|---|---|
| Dimensions | 26 × 6 × 5.5 in |
| Appearance | Stone |
| Approved for Commercial Use | Yes |
| Carton Height (in) | 5.5 |
| Carton Length (in) | 26 |
| Carton per Pallet | 40 |
| Carton Weight | 31.68 lbs. |
| Carton Width (in) | 6 |
| Collection / Series | Cosmic Black |
| Country of Origin | Vietnam |
| Easy to Install | Yes |
| Eco Friendly | Yes |
| Edge Type | Squared |
| Feature 1 | Grade, first-quality Natural marble tile for wall use |
| Feature 2 | P.E.I. Rating is not applicable for natural stone |
| Feature 3 | Vitreous tile has water absorption of more than 0.5% but less than 3% for indoor use and some outdoor applications |
| Feature 4 | Completely frost resistant for indoor or some outdoor applications |
| Feature 5 | GREENGUARD indoor air quality certified and GREENGUARD children and schools certified product |
| Finish Name | Splitface |
| Gloss | Low |
| Installation Guide | Ledger Installation |
| Installation Location | Accent walls, Backsplashes, Exterior facades, Fireplaces surround, Garden walls, Outdoor kitchens |
| Installation Type | Thinset |
| Length (in) | 26 |
| LTL | No |
| Manufacturer | MSI |
| Manufacturer Warranty | No Warranty |
| Material | Marble |
| Minimum Grout Joint | 1/8" |
| Minimum Order Quantity (boxes) | 1 box |
| Mohs Hardness Scale | N/A |
| Mosaic Type | N/A |
| Outdoor Approved | Yes |
| Packaging Method | Carton |
| Pallet Height (in) | 36.6 |
| Pallet Length (in) | 41.72 |
| Pallet Weight (lbs) | 1267.2 |
| Pallet Width (in) | 29 |
| Parts List | N/A |
| PEI Rating | N/A |
| Pieces Per Carton | 6 |
| Pieces per Pallet | 240 |
| Product (Piece) Weight | 5.28 |
| Product Type | Ledger Corner |
| PTCA Certified | No |
| Recycled | No |
| Sample SKU | N/A |
| Samples Available | No |
| Shade Variation | Low |
| Sheet Length | 18 |
| Sheet Size (Square Feet) | 0.75 |
| Sheet Width | 6 |
| Slip Resistant | No |
| Spec Sheet | Ledger Specification |
| Square Foot Per Carton | 4.5 |
| Surface Type | Splitface |
| Thickness | 0.5" |
| Tile Color | Black |
| Tile Color Body | Color Through-Body |
| Tile Pattern | N/A |
| Tile Shape | Rectangle |
| Tile Size (in) | 18 in x 6 in |
| Type of Tile | Ledger Corner |
| Width (in) | 6 |
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.