With beige marble tones throughout and random darker brown pieces in each panel add Colorado Cream Stacked Stone Corner to various in and outdoor vertical surfaces including BBQ surrounds pillars kitchen backsplashes and other environments where warming tones are welcomed From traditional to contemporary this beautiful 3D stacked stone is the perfect addition to residential and commercial spaces alike
MSI Cosmic White 3D Wave Ledger Panel In.6 X 24 In. Honed Marble Wall Tile
$12.45
MSI Calacatta Cressa 3D Ledger Corner 6 In. X 18 In. Honed Marble Wall Tile
$9.30
MSI Colorado Cream 6 in. x 18 in. Marble Splitface Corner Stacked Stone Ledger
$12.15
MSI Colorado Cream Corner In.L In.
Additional information
| Weight | 3.56 lbs |
|---|---|
| Dimensions | 18 × 6 × 0.75 in |
| Approved for Commercial Use | Yes |
| Carton Height (in) | 7.38 |
| Carton Length (in) | 6.38 in |
| Carton per Pallet | 60 |
| Carton Weight | 14.24 lbs |
| Carton Width (in) | 14.13 in |
| Collection / Series | Colorado Cream |
| Country of Origin | Turkey |
| Easy to Install | Yes |
| Eco Friendly | Yes |
| Feature 1 | Grade 1, first-quality marble tile for wall use |
| Feature 2 | Natural split face finish with a low sheen and random variation in tone |
| Feature 3 | P.E.I. Rating is not applicable for natural stone |
| Feature 4 | Impervious tile has water absorption of less than 0.5-percent for indoor or outdoor use |
| Feature 5 | Completely frost-resistant for indoor or outdoor applications; use a latex-modified thinset for acceptable bond strength |
| Finish Name | Splitface |
| Gloss | Low |
| Installation Guide | Ledger Installation |
| Installation Location | Accent walls, Backsplashes, Exterior facades, Fireplaces surround, Garden walls, Outdoor kitchens |
| Installation Type | Thin-Set |
| Length (in) | 18 |
| LTL | No |
| Manufacturer | MSI |
| Manufacturer Warranty | No Warranty |
| Material | Marble |
| Minimum Order Quantity (boxes) | 1 box |
| Mohs Hardness Scale | N/A |
| Mosaic Type | N/A |
| Outdoor Approved | Yes |
| Packaging Method | Carton |
| Pallet Height (in) | 30.3 |
| Pallet Length (in) | 43.7 |
| Pallet Weight (lbs) | 854.4 |
| Pallet Width (in) | 32.68 |
| Parts List | N/A |
| Pieces Per Carton | 4 |
| Pieces per Pallet | 240 |
| Product (Piece) Weight | 3.56 |
| Product Type | Ledger Corner |
| PTCA Certified | No |
| Recycled | No |
| Sample SKU | N/A |
| Samples Available | No |
| Sheet Length | 18 |
| Sheet Size (Square Feet) | 0.75 |
| Sheet Width | 6 |
| Slip Resistant | No |
| Spec Sheet | Ledger Specification |
| Square Foot Per Carton | 3 |
| Surface Type | Splitface |
| Thickness | 0.75 In. |
| Tile Color | Beige |
| Tile Size (in) | 18 in x 6 in |
| Type of Tile | Ledger Corner |
| Width (in) | 6 |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.