Canyon Creek Stacked Stone panels are crafted from natural split face quartzite. The warm golds and cool grays blend together in harmony. Use these beautiful natural stacked stone panels for design projects including shower surrounds, backsplashes, fireplaces, and for a wide array of exterior design projects including cladding of buildings, supports, and dividing walls. Matching corners are available to finish off projects.
MSI Golden Honey Splitface Ledger Corner 6 in. x 18 in. Natural Quartzite Wall Tile
$7.35
MSI Cosmic Gray 3D Wave Ledger Panel 6 in. x 24 in. Honed Marble Wall Tile
$12.45
MSI Canyon Creek Splitface Ledger Panel 6 in. x 24 in. Natural Quartzite Wall Tile
$10.70
MSI Canyon Creek Panel
Additional information
| Weight | 12.31 lbs |
|---|---|
| Dimensions | 25.98 × 5.9 × 5.7 in |
| Appearance | Stone |
| Approved for Commercial Use | Yes |
| Carton Height (in) | 5.7 |
| Carton Length (in) | 25.98 |
| Carton per Pallet | 30 |
| Carton Weight | 49.24 |
| Carton Width (in) | 6.3 |
| Collection / Series | Canyon Creek |
| Country of Origin | China |
| Easy to Install | Yes |
| Eco Friendly | Yes |
| Edge Type | Straight |
| Feature 1 | Grade, first-quality Natural quartzite tile for wall use |
| Feature 2 | P.E.I. Rating is not applicable for natural stone |
| Feature 3 | Vitreous tile has water absorption of more than 0.5% but less than 3% for indoor use and some outdoor applications |
| Feature 4 | Completely frost resistant for indoor or outdoor applications |
| Feature 5 | GREENGUARD indoor air quality certified and GREENGUARD children and schools certified product |
| Finish Name | Splitface |
| Gloss | Low |
| Installation Guide | Ledger Installation |
| Installation Location | Accent walls, Backsplashes, Exterior facades, Fireplaces surround, Garden walls, Outdoor kitchens |
| Installation Type | Thinset |
| Length (in) | 25.98 |
| LTL | No |
| Manufacturer | MSI |
| Manufacturer Warranty | No Warranty |
| Material | Quartzite |
| Minimum Grout Joint | 1/8" |
| Minimum Order Quantity (boxes) | 1 box |
| Mohs Hardness Scale | N/A |
| Mosaic Type | N/A |
| Outdoor Approved | Yes |
| Packaging Method | Carton |
| Pallet Height (in) | 22.83 |
| Pallet Length (in) | 45.66 |
| Pallet Weight (lbs) | 1477.20 |
| Pallet Width (in) | 40.55 |
| Parts List | N/A |
| PEI Rating | N/A |
| Pieces Per Carton | 4 |
| Pieces per Pallet | 120 |
| Product (Piece) Weight | 12.31 |
| Product Type | Ledger Panel |
| PTCA Certified | No |
| Recycled | No |
| Sample SKU | LPNLQCANCRE624-SAMPLE |
| Samples Available | Yes |
| Shade Variation | Medium |
| Sheet Length | 23.62 |
| Sheet Size (Square Feet) | 1 |
| Sheet Width | 5.9 |
| Slip Resistant | No |
| Spec Sheet | Ledger Specification |
| Square Foot Per Carton | 4 |
| Surface Type | Splitface |
| Thickness | 0.75" |
| Tile Color | Brown |
| Tile Color Body | Color Through-Body |
| Tile Pattern | N/A |
| Tile Shape | Interlocking |
| Tile Size (in) | 23.62 in x 5.9 in |
| Type of Tile | Ledger Panel |
| Width (in) | 6.3 |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.