A perfect blend of modern and natural is what you get with the beautiful White Oak Multi Finish Stacked Stone. This stacked stone features warm white tones that make this a perfect choice as an accent wall or a backsplash tile. Bring warmth and brightness to your space, and complement nearly any design style with this marble stacked stone look. Matching corner pieces allows you to create a seamless look in any space.
MSI Royal White Splitface Ledger Corner 6 in. x 18 in. Natural Quartzite Wall Tile
$8.90
MSI Urbanslat Natural 16 In. X 48 In. Matte Ceramic Wall Tile
$6.30
MSI White Oak Split Face Ledger Corner 6 in. x 18 in. Multi-Finish Marble Wall Tile
$12.85
MSI White Oak Multi Splitface L Panel
Additional information
| Weight | 4.59 lbs |
|---|---|
| Dimensions | 16.54 × 5.9 × 8.27 in |
| Appearance | Stone |
| Approved for Commercial Use | Yes |
| Carton Height (in) | 8.27 |
| Carton Length (in) | 16.54 |
| Carton per Pallet | 40 |
| Carton Weight | 26.4 lbs. |
| Carton Width (in) | 6.3 |
| Collection / Series | White Oak |
| Country of Origin | China |
| Easy to Install | Yes |
| Eco Friendly | Yes |
| Edge Type | Squared |
| Feature 1 | Grade, first-quality Natural marble tile for wall use |
| Feature 2 | P.E.I. Rating is not applicable for natural stone |
| Feature 3 | Vitreous tile has water absorption of more than 0.5% but less than 3% for indoor use and some outdoor applications |
| Feature 4 | Completely frost resistant for indoor or some outdoor applications |
| Feature 5 | GREENGUARD indoor air quality certified and GREENGUARD children and schools certified product |
| Finish Name | Split Face |
| Gloss | Low |
| Installation Guide | Ledger Installation |
| Installation Location | Accent walls, Backsplashes, Exterior facades, Fireplaces surround, Garden walls, Outdoor kitchens |
| Installation Type | Thinset |
| Length (in) | 16.54 |
| LTL | No |
| Manufacturer | MSI |
| Manufacturer Warranty | No Warranty |
| Material | Marble |
| Minimum Grout Joint | 1/8" |
| Minimum Order Quantity (boxes) | 1 box |
| Mohs Hardness Scale | N/A |
| Mosaic Type | N/A |
| Outdoor Approved | Yes |
| Packaging Method | Carton |
| Pallet Height (in) | 30.31 |
| Pallet Length (in) | 43.7 |
| Pallet Weight (lbs) | 1056 |
| Pallet Width (in) | 35.03 |
| Parts List | N/A |
| PEI Rating | N/A |
| Pieces Per Carton | 6 |
| Pieces per Pallet | 240 |
| Product (Piece) Weight | 4.4 |
| Product Type | Ledger Corner |
| PTCA Certified | No |
| Recycled | No |
| Sample SKU | N/A |
| Samples Available | No |
| Shade Variation | Medium |
| Sheet Length | 17.71 |
| Sheet Size (Square Feet) | 0.75 |
| Sheet Width | 5.9 |
| Slip Resistant | No |
| Spec Sheet | Ledger Specification |
| Square Foot Per Carton | 4.5 |
| Surface Type | Splitface |
| Thickness | 0.38" |
| Tile Color | White Warm |
| Tile Color Body | Color Through-Body |
| Tile Pattern | N/A |
| Tile Shape | Interlocking |
| Tile Size (in) | 17.71 in x 5.9 in |
| Type of Tile | Ledger Corner |
| Width (in) | 6.3 |
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.