The Mountain Bluestone Stacked Stone brings coziness and drama together with a dark blue-gray stacked stone. The detail in the stone will easily become your guest’s favorite talking point because of how much character it brings to your space. Use this as an entire accent wall or as a backsplash tile. This beautiful sandstone will blend with most design styles to help you create that perfect space in your home.
MSI White Oak Splitface Ledger Corner 6 in. x 18 in. Natural Marble Wall Tile
$11.20
MSI Arctic White 3D Ledger Panel 6 in. x 24 in. Honed Marble Wall Tile
$8.20
MSI Mountain Bluestone Splitface Ledger Panel 6 in. x 24 in. Natural Sandstone Wall Tile
$9.65
MSI Mountain Bluestone Panel
Additional information
| Weight | 9.44 lbs |
|---|---|
| Dimensions | 25.98 × 5.9 × 6.29 in |
| Appearance | Stone |
| Approved for Commercial Use | Yes |
| Carton Height (in) | 6.29 |
| Carton Length (in) | 25.98 |
| Carton per Pallet | 30 |
| Carton Weight | 56.64 lbs. |
| Carton Width (in) | 6.3 |
| Collection / Series | Mountain Bluestone |
| Country of Origin | China |
| Easy to Install | Yes |
| Eco Friendly | Yes |
| Edge Type | Straight |
| Feature 1 | Grade, first-quality Natural sandstone tile for wall use |
| Feature 2 | P.E.I. Rating is not applicable for natural stone |
| Feature 3 | Vitreous tile has water absorption of more than 0.5% but less than 3% for indoor use and some outdoor applications |
| Feature 4 | Completely frost resistant for indoor or some outdoor applications |
| Feature 5 | GREENGUARD indoor air quality certified and GREENGUARD children and schools certified product |
| Finish Name | Splitface |
| Gloss | Low |
| Installation Guide | Ledger Installation |
| Installation Location | Accent walls, Backsplashes, Exterior facades, Fireplaces surround, Garden walls, Outdoor kitchens |
| Installation Type | Thinset |
| Length (in) | 25.98 |
| LTL | No |
| Manufacturer | MSI |
| Manufacturer Warranty | No Warranty |
| Material | Sandstone |
| Minimum Grout Joint | 1/8" |
| Minimum Order Quantity (boxes) | 1 box |
| Mohs Hardness Scale | N/A |
| Mosaic Type | N/A |
| Outdoor Approved | Yes |
| Packaging Method | Carton |
| Pallet Height (in) | 22.83 |
| Pallet Length (in) | 47.24 |
| Pallet Weight (lbs) | 1699.2 |
| Pallet Width (in) | 40.94 |
| Parts List | N/A |
| PEI Rating | N/A |
| Pieces Per Carton | 6 |
| Pieces per Pallet | 180 |
| Product (Piece) Weight | 9.44 |
| Product Type | Ledger Panel |
| PTCA Certified | No |
| Recycled | No |
| Sample SKU | LPNLDMOUBLU624-SAMPLE |
| Samples Available | Yes |
| Shade Variation | Low |
| Sheet Length | 23.62 |
| Sheet Size (Square Feet) | 1 |
| Sheet Width | 5.9 |
| Slip Resistant | No |
| Spec Sheet | Ledger Specification |
| Square Foot Per Carton | 6 |
| Surface Type | Splitface |
| Thickness | 0.75" |
| Tile Color | Blue |
| Tile Color Body | Color Through-Body |
| Tile Pattern | N/A |
| Tile Shape | Interlocking |
| Tile Size (in) | 23.62 in x 5.9 in |
| Type of Tile | Ledger Panel |
| Width (in) | 6.3 |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.