Cosmic White stacked stone is made from cool white marble for a stylish appearance. The elegant split face finish adds character to interior and exterior wall applications. Create a beautiful fireplace surround, accent wall, backsplash, and other accent features with these unique panels. Matching corners are available to complete the look.
MSI Golden Honey Splitface Ledger Corner 6 in. x 18 in. Natural Quartzite Wall Tile
$7.35
MSI Cosmic Gray 3D Wave Ledger Panel 6 in. x 24 in. Honed Marble Wall Tile
$12.45
MSI Cosmic White Splitface Ledger Panel 6 in. x 24 in. Marble Wall Tile
$7.30
MSI Cosmic White Splitface Panel
Additional information
| Weight | 8.36 lbs |
|---|---|
| Dimensions | 26.18 × 6 × 6.3 in |
| Appearance | Stone |
| Approved for Commercial Use | Yes |
| Carton Height (in) | 6.3 |
| Carton Length (in) | 26.18 |
| Carton per Pallet | 40 |
| Carton Weight | 50.16 lbs. |
| Carton Width (in) | 5.12 |
| Collection / Series | Cosmic White |
| Country of Origin | Vietnam |
| Easy to Install | Yes |
| Eco Friendly | Yes |
| Edge Type | Straight |
| Feature 1 | Grade, first-quality Natural marble tile for wall use |
| Feature 2 | P.E.I. Rating is not applicable for natural stone |
| Feature 3 | Vitreous tile has water absorption of more than 0.5% but less than 3% for indoor use and some outdoor applications |
| Feature 4 | Completely frost resistant for indoor or some outdoor applications |
| Feature 5 | GREENGUARD indoor air quality certified and GREENGUARD children and schools certified product |
| Finish Name | Splitface |
| Gloss | Low |
| Installation Guide | Ledger Installation |
| Installation Location | Accent walls, Backsplashes, Exterior facades, Fireplaces surround, Garden walls, Outdoor kitchens |
| Installation Type | Thinset |
| Length (in) | 26.18 |
| LTL | No |
| Manufacturer | MSI |
| Manufacturer Warranty | No Warranty |
| Material | Marble |
| Minimum Grout Joint | 1/8" |
| Minimum Order Quantity (boxes) | 1 box |
| Mohs Hardness Scale | N/A |
| Mosaic Type | N/A |
| Outdoor Approved | Yes |
| Packaging Method | Carton |
| Pallet Height (in) | 36.6 |
| Pallet Length (in) | 41.72 |
| Pallet Weight (lbs) | 2006.4 |
| Pallet Width (in) | 29 |
| Parts List | N/A |
| PEI Rating | N/A |
| Pieces Per Carton | 6 |
| Pieces per Pallet | 240 |
| Product (Piece) Weight | 8.36 |
| Product Type | Ledger Panel |
| PTCA Certified | No |
| Recycled | No |
| Sample SKU | LPNLMCOSWHI624-SAMPLE |
| Samples Available | Yes |
| Shade Variation | Low |
| Sheet Length | 24 |
| Sheet Size (Square Feet) | 1 |
| Sheet Width | 6 |
| Slip Resistant | No |
| Spec Sheet | Ledger Specification |
| Square Foot Per Carton | 6 |
| Surface Type | Splitface |
| Thickness | 0.71" |
| Tile Color | White Cool |
| Tile Color Body | Color Through-Body |
| Tile Pattern | N/A |
| Tile Shape | Rectangle |
| Tile Size (in) | 24 in x 6 in |
| Type of Tile | Ledger Panel |
| Width (in) | 5.12 |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.