Nero Marquina Marble Ledger Corner Panel presents cracks of white through midnight black panel. A bold design for a kitchen backsplash or shower and vanity bathroom installation. Nero Marquina effortlessly becomes the star in any room design while also complementing with a number of tile patterns or design options. Note: Please inspect all tiles before installation. Natural stone products inherently lack uniformity and are subject to variation in color, shade, finish, etc. It is recommended to blend tiles from different boxes when installing. Natural stones may be characterized by dry seams and pits that are often filled. The filling can work its way out and it may be necessary to refill these voids as part of a normal maintenance procedure. All-natural stone products should be sealed with a penetrating sealer. After installation, vendor disclaims any liabilities.
MSI Golden Honey Splitface Ledger Corner 9 In. x 18 In. Quartzite Wall Tile
$18.34
MSI Glacial Black Splitface Ledger Panel 6 In. X 24 In. Natural Marble Wall Tile
$9.65
MSI Marquina Nero Spltface Ledger Panel In.6 X 18 In. In.L In. Corner Marble Wall Tile
$10.85
MSI Marquin Nero Spltfac L CrnPnl
Additional information
| Weight | 6.12 lbs |
|---|---|
| Dimensions | 17.71 × 5.9 × 0.38 in |
| Approved for Commercial Use | Yes |
| Carton Height (in) | 8.27 |
| Carton Length (in) | 16.54 in |
| Carton per Pallet | 40 |
| Carton Weight | 33 lbs |
| Carton Width (in) | 6.3 in |
| Collection / Series | Marquina Nero |
| Country of Origin | China |
| Easy to Install | Yes |
| Eco Friendly | Yes |
| Feature 1 | Produced from marble with a marble tile visual |
| Feature 2 | Low (V1) shade variation gives the tile a slightly varied appearance |
| Feature 3 | Comes with a splitface surface |
| Feature 4 | Manufactured in Turkey |
| Feature 5 | This is a GREENGUARD Indoor Air Quality Certified and GREENGUARD Children and Schools Certified product |
| Finish Name | Splitface |
| Gloss | Low |
| Installation Guide | Ledger Installation |
| Installation Location | Accent walls, Backsplashes, Exterior facades, Fireplaces surround, Garden walls, Outdoor kitchens |
| Installation Type | Thin-Set |
| Length (in) | 17.71 |
| LTL | No |
| Manufacturer | MSI |
| Manufacturer Warranty | No Warranty |
| Material | Marble |
| Minimum Order Quantity (boxes) | 1 box |
| Mohs Hardness Scale | N/A |
| Mosaic Type | N/A |
| Outdoor Approved | Yes |
| Packaging Method | Carton |
| Pallet Height (in) | 30.31 |
| Pallet Length (in) | 43.7 |
| Pallet Weight (lbs) | 1320 |
| Pallet Width (in) | 35.03 |
| Parts List | N/A |
| Pieces Per Carton | 6 |
| Pieces per Pallet | 240 |
| Product (Piece) Weight | 5.5 |
| Product Type | Ledger Corner |
| PTCA Certified | No |
| Recycled | No |
| Sample SKU | N/A |
| Samples Available | No |
| Sheet Length | 17.71 |
| Sheet Size (Square Feet) | 0.75 |
| Sheet Width | 5.9 |
| Slip Resistant | No |
| Spec Sheet | Ledger Specification |
| Square Foot Per Carton | 4.5 |
| Surface Type | Splitface |
| Thickness | 0.38 In. |
| Tile Color | Black |
| Tile Size (in) | 17.71 in x 5.9 in |
| Type of Tile | Ledger Corner |
| Width (in) | 5.9 |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.