With its thick gold veining and creamy white background, Eden Calacatta makes a classic luxury statement. This marble look tile is available in a wide variety of options from generously sized tiles to charming Hexs, Chevron Mosaics, and more. Mix and match Eden Calacatta on floors and walls of the kitchen and bath, or throughout your home for a cohesive look that reflects your personal style.
MSI Praia Crema 3 In. X 24 In. Polished Porcelain Bullnose Wall Tile
$8.50
MSI Eden Calcatta 24 In. X 48 In. Polished Porcelain Floor & Wall Tile
$5.80
MSI Eden Calacatta 32 In. X 32 In. Polished Porcelain Floor And Wall Tile
$5.35
MSI Eden Calcatta Polished
Additional information
| Weight | 5.04 lbs |
|---|---|
| Dimensions | 32 × 32 × 0.37 in |
| Appearance | Natural Stone |
| Approved for Commercial Use | Yes |
| Carton Height (in) | 1.5 |
| Carton Length (in) | 32.25 |
| Carton per Pallet | 26 |
| Carton Weight | 107.52 lbs |
| Carton Width (in) | 32.25 in |
| Collection / Series | Eden |
| Country of Origin | India |
| Easy to Install | Yes |
| Eco Friendly | Yes |
| Edge Type | Rectified |
| Feature 1 | Grade 1, first-quality porcelain tile for floor and wall use |
| Feature 2 | Impervious tile has water absorption of less than 0.5% for indoor or some outdoor use and is frost proof |
| Feature 3 | Residential and commercial use |
| Feature 4 | Completely frost resistant for indoor or some outdoor applications |
| Feature 5 | GREENGUARD indoor air quality certified and GREENGUARD children and schools certified product |
| Finish Name | Polished |
| Gloss | High |
| Installation Guide | MSI Porcelain Installation Guide.PDF |
| Installation Location | Floor, Wall, backsplashes, bathroom shower |
| Installation Type | Thinset And Grout |
| Length (in) | 32 |
| LTL | No |
| Manufacturer | MSI |
| Manufacturer Warranty | No Warranty |
| Material | Porcelain |
| Minimum Grout Joint | 1/8" |
| Minimum Order Quantity (boxes) | 1 box |
| Mohs Hardness Scale | N/A |
| Mosaic Type | N/A |
| Outdoor Approved | Yes |
| Owner's Manual | MSI Porcelain Care and Maintenance.PDF |
| Packaging Method | Carton |
| Pallet Height (in) | 38 |
| Pallet Length (in) | 48 |
| Pallet Weight (lbs) | 2795.52 |
| Pallet Width (in) | 32 |
| Parts List | N/A |
| PEI Rating | III |
| Pieces Per Carton | 3 |
| Pieces per Pallet | 78 |
| Product (Piece) Weight | 35.84 |
| Product Type | Field Tile |
| PTCA Certified | No |
| Recycled | No |
| Sample SKU | NEDECAL3232P-SAMPLE |
| Samples Available | Yes |
| Shade Variation | High |
| Sheet Length | 32 |
| Sheet Size (Square Feet) | 7.11 |
| Sheet Width | 32 |
| Slip Resistant | Yes |
| Spec Sheet | MSI_Porcelain Ceramic Spec Sheet |
| Square Foot Per Carton | 21.33 |
| Surface Type | Polished |
| Thickness | 0.37'' |
| Tile Color | White-Warm |
| Tile Color Body | Glazed |
| Tile Pattern | N/A |
| Tile Shape | Square |
| Tile Size (in) | 32 in x 32 in |
| Type of Tile | Field Tile |
| Width (in) | 32 |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.